S.No | Test | Specification |
1. | Description | Clear colorless liquid with characteristic odour. |
2. | Identification by GC | |
The retention time of the major peak in the chromatogram of the sample solution corresponds to that in the chromatogram of the standard solution, as obtained in the Chromatographic purity by GC | ||
3. | Wet content by KF | Not more than 0.5 % w/v |
4. | Chromatographic purity (% area normalization by GC | |
a) Purity | Not less than 90.0% | |
b) N,N-Dimethyl Formamide | Not more than 5.0% | |
c) Unknown impurity(0.71 RRT) |
Not more than 4.0% |
|
d) Any other individual impurity | Not more than 1.0% |